■スレッドリストへ戻る■ 全部 1- 101- 201- 301- 401- 501- 601- 701- 801- 901- 1001- 最新50

次期主力bananaサーバ建造委員会 その4

728 :ピロリ :2007/02/14(水) 01:23:11 ID:B/l7Yifk0
ch2ex21@banana290:~/public_html/test$ ps auxww
USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
ch2ex21 47662 5.8 0.9 19108 18656 ?? S 8:16AM 0:12.57 /usr/local/bin/speedy_backend -- -M32 -b1048576 -t660 -T/md/tmp/speedy/t bbs.cgi
ch2ex21 47294 3.7 0.9 19664 19188 ?? S 8:15AM 0:15.27 /usr/local/bin/speedy_backend -- -M32 -b1048576 -t660 -T/md/tmp/speedy/t bbs.cgi
ch2ex21 47664 2.1 0.9 18280 17740 ?? S 8:16AM 0:10.25 /usr/local/bin/speedy_backend -- -M32 -b1048576 -t660 -T/md/tmp/speedy/t bbs.cgi
ch2ex21 45292 1.0 0.8 17784 17260 ?? S 8:09AM 0:06.46 /usr/local/bin/speedy_backend -- -M32 -b1048576 -t660 -T/md/tmp/speedy/t bbs.cgi
ch2ex21 46695 0.6 0.9 19716 19184 ?? S 8:13AM 0:17.59 /usr/local/bin/speedy_backend -- -M32 -b1048576 -t660 -T/md/tmp/speedy/t bbs.cgi
ch2ex21 48086 0.5 0.8 17968 17480 ?? S 8:17AM 0:05.16 /usr/local/bin/speedy_backend -- -M32 -b1048576 -t660 -T/md/tmp/speedy/t bbs.cgi
ch2ex21 839 0.0 0.2 6252 3312 ?? S 6:13AM 0:00.55 sshd: ch2ex21@ttyp0 (sshd)
ch2ex21 24396 0.0 0.1 2704 2200 ?? Is 7:16AM 0:00.05 /usr/local/bin/speedy_backend -- -M32 -b1048576 -t660 -T/md/tmp/speedy/t bbs.cgi
ch2ex21 48823 0.0 0.1 2704 2212 ?? I 8:19AM 0:00.00 /usr/local/bin/speedy_backend -- -M32 -b1048576 -t660 -T/md/tmp/speedy/t bbs.cgi
ch2ex21 49641 0.0 0.1 2704 2212 ?? I 8:22AM 0:00.00 /usr/local/bin/speedy_backend -- -M32 -b1048576 -t660 -T/md/tmp/speedy/t bbs.cgi
ch2ex21 49749 0.0 0.0 0 0 ?? Z 8:22AM 0:00.00 <defunct>
ch2ex21 49756 0.0 0.0 0 0 ?? Z 8:22AM 0:00.00 <defunct>
ch2ex21 840 0.0 0.1 3220 2052 p0 Ss 6:13AM 0:00.02 -bash (bash)
ch2ex21 49758 0.0 0.0 1428 908 p0 R+ 8:22AM 0:00.00 ps auxww


208KB
新着レスの表示

スレッドリストへ戻る 全部 前100 次100 最新50

0ch BBS 2004-10-30